Beginning June 16, the price of both diesel and petrol will be changed every morning at 6 am.
To help consumers, we are bringing you today’s petrol price from all the state capitals.
State Capitals (Applicable from 6:00 a.m. on 07-03-2018) | Petrol Current Price(Per Lt) | Petrol Previous Price(Per Lt) | Change(Rs) |
Petrol price in Delhi | Rs.72.39 | Rs.72.39 | 0.00 |
Petrol price in Kolkata | Rs.75.12 | Rs.75.12 | 0.00 |
Petrol price in Mumbai | Rs.80.26 | Rs.80.26 | 0.00 |
Petrol price in Chennai | Rs.75.07 | Rs.75.07 | 0.00 |
Petrol price in Faridabad | Rs.73.16 | Rs.73.16 | 0.00 |
Petrol price in Gurgaon | Rs.72.92 | Rs.72.92 | 0.00 |
Petrol price in Noida | Rs.74.11 | Rs.74.11 | 0.00 |
Petrol price in Ghaziabad | Rs.74.00 | Rs.74.00 | 0.00 |
Petrol price in Agartala | Rs.68.30 | Rs.68.30 | 0.00 |
Petrol price in Aizwal | Rs.68.43 | Rs.68.43 | 0.00 |
Petrol price in Ambala | Rs.72.53 | Rs.72.53 | 0.00 |
Petrol price in Bangalore | Rs.73.53 | Rs.73.53 | 0.00 |
Petrol price in Bhopal | Rs.78.18 | Rs.78.18 | 0.00 |
Petrol price in Bhubhaneswar | Rs.71.24 | Rs.71.24 | 0.00 |
Petrol price in Chandigarh | Rs.69.62 | Rs.69.62 | 0.00 |
Petrol price in Dehradun | Rs.74.57 | Rs.74.57 | 0.00 |
Petrol price in Gandhinagar | Rs.71.99 | Rs.71.99 | 0.00 |
Petrol price in Gangtok | Rs.75.40 | Rs.75.40 | 0.00 |
Petrol price in Guwahati | Rs.74.40 | Rs.74.40 | 0.00 |
Petrol price in Hyderabad | Rs.76.66 | Rs.76.66 | 0.00 |
Petrol price in Imphal | Rs.70.54 | Rs.70.54 | 0.00 |
Petrol price in Itanagar | Rs.68.50 | Rs.68.50 | 0.00 |
Petrol price in Jaipur | Rs.75.34 | Rs.75.34 | 0.00 |
Petrol price in Jammu | Rs.74.22 | Rs.74.22 | 0.00 |
Petrol price in Jullunder | Rs.77.48 | Rs.77.48 | 0.00 |
Petrol price in Kohima | Rs.70.90 | Rs.70.90 | 0.00 |
Petrol price in Lucknow | Rs.74.07 | Rs.74.07 | 0.00 |
Petrol price in Panjim | Rs.66.68 | Rs.66.68 | 0.00 |
Petrol price in Patna | Rs.77.70 | Rs.77.70 | 0.00 |
Petrol price in Pondicherry | Rs.71.25 | Rs.71.25 | 0.00 |
Petrol price in Port Blair | Rs.62.52 | Rs.62.52 | 0.00 |
Petrol price in Raipur | Rs.72.86 | Rs.72.86 | 0.00 |
Petrol price in Ranchi | Rs.73.23 | Rs.73.23 | 0.00 |
Petrol price in Shillong | Rs.71.84 | Rs.71.84 | 0.00 |
Petrol price in Shimla | Rs.72.55 | Rs.72.55 | 0.00 |
Petrol price in Srinagar | Rs.76.82 | Rs.76.82 | 0.00 |
Petrol price in Trivandrum | Rs.76.28 | Rs.76.28 | 0.00 |
Petrol price in Silvasa | Rs.70.42 | Rs.70.42 | 0.00 |
Petrol price in Daman | Rs.70.35 | Rs.70.35 | 0.00 |
Source for rates: Indian Oil Corporation